Magnum
2023-11-26 Sun
|
![]() |
---|---|
1st Prize | 8499 |
2nd Prize | 0846 |
3rd Prize | 4833 |
Special | ||||
---|---|---|---|---|
8063 | 3220 | 5553 | 7206 | 9091 |
3359 | 8553 | 4468 | 3550 | 8677 |
Consolation | ||||
3361 | 0528 | 8144 | 6399 | 5067 |
1129 | 3393 | 4944 | 5866 | 2890 |
Damacai
2023-11-26 Sun
|
![]() |
---|---|
1st Prize | 8191 |
2nd Prize | 7176 |
3rd Prize | 7932 |
Special | ||||
---|---|---|---|---|
9446 | 7651 | 2782 | 8122 | 9737 |
0014 | 9129 | 2673 | 2905 | 0323 |
Consolation | ||||
0467 | 7594 | 0404 | 0110 | 3261 |
7572 | 3146 | 6799 | 5045 | 6430 |
Toto
2023-11-26 Sun
|
![]() |
---|---|
1st Prize | 6459 |
2nd Prize | 1252 |
3rd Prize | 1388 |
Special | ||||
---|---|---|---|---|
6756 | 2339 | 8016 | 1149 | 4928 |
9407 | 7381 | 6415 | 7974 | 1022 |
Consolation | ||||
2400 | 6794 | 5763 | 4430 | 5959 |
8616 | 9415 | 6832 | 5337 | 7458 |
Singapore
2023-11-26 Sun
|
![]() |
---|---|
1st Prize | 8400 |
2nd Prize | 7511 |
3rd Prize | 7927 |
Special | ||||
---|---|---|---|---|
1182 | 2036 | 2223 | 2916 | 4529 |
5965 | 6588 | 7793 | 7828 | 9299 |
Consolation | ||||
1042 | 1677 | 2172 | 2234 | 3414 |
4259 | 4576 | 5318 | 7107 | 7295 |
Sabah 4D
2023-11-26 Sun
|
![]() |
---|---|
1st Prize | 8148 |
2nd Prize | 5033 |
3rd Prize | 1977 |
Special | ||||
---|---|---|---|---|
7001 | 9014 | 4935 | 0676 | 1900 |
5848 | 0048 | 3409 | 2178 | 9780 |
Consolation | ||||
0413 | 5973 | 1910 | 5221 | 5126 |
2550 | 3908 | 4639 | 5904 | 1234 |
BigSweep
2023-11-26 Sun
|
![]() |
---|---|
1st Prize | 8354 |
2nd Prize | 3846 |
3rd Prize | 1374 |
Special | ||||
---|---|---|---|---|
4954 | 3334 | 6432 | 0821 | 8903 |
3557 | 2303 | 5486 | 5682 | 2736 |
Consolation | ||||
4872 | 3029 | 6517 | 0795 | 4813 |
3391 | 2515 | 5020 | 2817 | 4196 |